Difference between revisions of "Medical Records"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
* Exposure History | * Exposure History | ||
= Typed Stamps = | == Typed Stamps == | ||
Information that is typewritten is stamped in the upper-left quadrant of many documents. All dates are in Julian Format (So, YY followed by how many days into that year). | Information that is typewritten is stamped in the upper-left quadrant of many documents. All dates are in Julian Format (So, YY followed by how many days into that year). | ||
As an example for animal ID 999A: | As an example for animal ID 999A: | ||
| Line 27: | Line 27: | ||
** Where <code>MONO</code> occurs: monodispersed aerosols, i.e., aerosols of a very narrow size range. | ** Where <code>MONO</code> occurs: monodispersed aerosols, i.e., aerosols of a very narrow size range. | ||
* ASSIGNED_ID: This is the assignment code or experiment designation as reported in the annual report of each lab. | * ASSIGNED_ID: This is the assignment code or experiment designation as reported in the annual report of each lab. | ||
== Exposure History == | |||
A single yellow sheet toward the chronological beginning of most of the medical charts. | |||
* History Section contains: | |||
** Tattoo | |||
** Exposure Date | |||
** Exposure Number: This field is interesting. An example <code>2130/31-02</code>. The number after the slash always seems to be 1 higher than the last two digits of the first four numbers. | |||
* Assignment Code | |||
** Class | |||
** Isotope | |||
** Form | |||
** G1 | |||
** G2 | |||
= Medical Workups = | = Medical Workups = | ||
Revision as of 17:31, 31 August 2022
Index
The medical chart appears to be in reverse chronological order. In order from top to bottom pages, the following appear:
- Microscopic Notes
- Gross Necroscopy Notes
- Clinical Summary
- Exposure History
Typed Stamps
Information that is typewritten is stamped in the upper-left quadrant of many documents. All dates are in Julian Format (So, YY followed by how many days into that year). As an example for animal ID 999A:
999A 76082 M DA 14 77110 239PU LONG 1 5UM MONO 02 2130
A breakdown of this is:
ANIMAL_ID DOB SEX PATHOLOGY_SERIES_INDEX_NUMBER EXPOSURE_DATE DESCRIPTION ASSIGNED_ID
- DESCRIPTION: Where there exists something like
1 5UMthis indicates 1.5 Micron Particle size. For whatever reason, decimals do not appear.- Where
MONOoccurs: monodispersed aerosols, i.e., aerosols of a very narrow size range.
- Where
- ASSIGNED_ID: This is the assignment code or experiment designation as reported in the annual report of each lab.
Exposure History
A single yellow sheet toward the chronological beginning of most of the medical charts.
- History Section contains:
- Tattoo
- Exposure Date
- Exposure Number: This field is interesting. An example
2130/31-02. The number after the slash always seems to be 1 higher than the last two digits of the first four numbers.
- Assignment Code
- Class
- Isotope
- Form
- G1
- G2
Medical Workups
Apparently, EEG and ECG workups of the dogs were performed.
EEG Acronyms:
F = frontal T = temporal P = parietal O = occipital