Difference between revisions of "Medical Records"
Jump to navigation
Jump to search
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Typed Stamps = | = Index = | ||
The medical chart appears to be in reverse chronological order. In order from top to bottom pages, the following appear: | |||
* Microscopic Notes | |||
* Gross Necroscopy Notes | |||
* Clinical Summary | |||
* Exposure History | |||
== Typed Stamps == | |||
Information that is typewritten is stamped in the upper-left quadrant of many documents. All dates are in Julian Format (So, YY followed by how many days into that year). | Information that is typewritten is stamped in the upper-left quadrant of many documents. All dates are in Julian Format (So, YY followed by how many days into that year). | ||
As an example for animal ID 999A: | As an example for animal ID 999A: | ||
| Line 11: | Line 18: | ||
A breakdown of this is: | A breakdown of this is: | ||
<pre> | <pre> | ||
ANIMAL_ID DOB SEX | |||
PATHOLOGY_SERIES_INDEX_NUMBER | PATHOLOGY_SERIES_INDEX_NUMBER EXPOSURE_DATE | ||
DESCRIPTION | DESCRIPTION | ||
ASSIGNED_ID | ASSIGNED_ID | ||
</pre> | </pre> | ||
ASSIGNED_ID: This is the assignment code or experiment designation as reported in the annual report of each lab. | * DESCRIPTION: Where there exists something like <code>1 5UM</code> this indicates 1.5 Micron Particle size. For whatever reason, decimals do not appear. | ||
** Where <code>MONO</code> occurs: monodispersed aerosols, i.e., aerosols of a very narrow size range. | |||
* ASSIGNED_ID: This is the assignment code or experiment designation as reported in the annual report of each lab. | |||
== Exposure History == | |||
A single yellow sheet toward the chronological beginning of most of the medical charts. | |||
* History Section contains: | |||
** Tattoo | |||
** Exposure Date | |||
** Exposure Number: This field is interesting. An example <code>2130/31-02</code>. The number after the slash always seems to be 1 higher than the last two digits of the first four numbers. | |||
* Assignment Code | |||
** Class | |||
** Isotope | |||
** Form | |||
** G1 | |||
** G2 | |||
= Medical Workups = | = Medical Workups = | ||
| Line 28: | Line 51: | ||
P = parietal | P = parietal | ||
O = occipital | O = occipital | ||
</pre> | |||
= Database References = | |||
== ITRI Isotope Key == | |||
<pre> | |||
ITRI Isotope Codes | |||
Code,Isotope | |||
24,"Ra-224" | |||
26,"Ra-226" | |||
31,"Am-241" | |||
32,"Th-232" | |||
34,"Cm-244" | |||
36,"Sr-90" | |||
39,"Pu-238" | |||
40,"Pu-239" | |||
49,"Cf-249" | |||
51,"U & Pu [Am] or MOX" | |||
52,"Pu & Am" | |||
53,"Cf-252" | |||
58,"U-233 Dioxide" | |||
68,"Pu-238 & Cm-244 [Cm-244]" | |||
69,"U-Natural" | |||
70,"Pu-Pure" | |||
</pre> | |||
== Isotope Form Key == | |||
This is yet to be clearly defined, however, if this represents the chemical form, then the following might be leads the beginnings of understanding the pattern until a true key is located: | |||
<pre> | |||
055: FAP - Fused Aluminosilicate Particles | |||
600: Oxide | |||
</pre> | </pre> | ||
Latest revision as of 19:15, 31 August 2022
Index
The medical chart appears to be in reverse chronological order. In order from top to bottom pages, the following appear:
- Microscopic Notes
- Gross Necroscopy Notes
- Clinical Summary
- Exposure History
Typed Stamps
Information that is typewritten is stamped in the upper-left quadrant of many documents. All dates are in Julian Format (So, YY followed by how many days into that year). As an example for animal ID 999A:
999A 76082 M DA 14 77110 239PU LONG 1 5UM MONO 02 2130
A breakdown of this is:
ANIMAL_ID DOB SEX PATHOLOGY_SERIES_INDEX_NUMBER EXPOSURE_DATE DESCRIPTION ASSIGNED_ID
- DESCRIPTION: Where there exists something like
1 5UMthis indicates 1.5 Micron Particle size. For whatever reason, decimals do not appear.- Where
MONOoccurs: monodispersed aerosols, i.e., aerosols of a very narrow size range.
- Where
- ASSIGNED_ID: This is the assignment code or experiment designation as reported in the annual report of each lab.
Exposure History
A single yellow sheet toward the chronological beginning of most of the medical charts.
- History Section contains:
- Tattoo
- Exposure Date
- Exposure Number: This field is interesting. An example
2130/31-02. The number after the slash always seems to be 1 higher than the last two digits of the first four numbers.
- Assignment Code
- Class
- Isotope
- Form
- G1
- G2
Medical Workups
Apparently, EEG and ECG workups of the dogs were performed.
EEG Acronyms:
F = frontal T = temporal P = parietal O = occipital
Database References
ITRI Isotope Key
ITRI Isotope Codes Code,Isotope 24,"Ra-224" 26,"Ra-226" 31,"Am-241" 32,"Th-232" 34,"Cm-244" 36,"Sr-90" 39,"Pu-238" 40,"Pu-239" 49,"Cf-249" 51,"U & Pu [Am] or MOX" 52,"Pu & Am" 53,"Cf-252" 58,"U-233 Dioxide" 68,"Pu-238 & Cm-244 [Cm-244]" 69,"U-Natural" 70,"Pu-Pure"
Isotope Form Key
This is yet to be clearly defined, however, if this represents the chemical form, then the following might be leads the beginnings of understanding the pattern until a true key is located:
055: FAP - Fused Aluminosilicate Particles 600: Oxide