File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 21:05, 26 August 2022 | Master9.w51.pdf (file) | 647 KB | Pzieba | NATIONAL RADIOBIOLOGY ARCHIVES DATABASE DOCUMENTATION: C. TABLE STRUCTURES Jonathan Prather* Sean Smith* Don Doyle** Chuck Watson* March 1993 Pacific Northwest Laboratory * Richland, Washington 99352 Argonne National Laboratory ** Argonne, Illinois 60439 | 1 | |
| 20:09, 26 August 2022 | Tissue2.wp6.pdf (file) | 41 KB | Pzieba | National Radiobiology Archives Tissue and Document Collection Relocation Plan Chuck Watson December 1995 | 1 | |
| 16:45, 26 August 2022 | Design.wp.pdf (file) | 76 KB | Pzieba | Big picture database design information. Chuck Watson April 3, 1990 | 1 | |
| 18:57, 19 August 2022 | UCD DOC.W51.PDF (file) | 430 KB | Pzieba | A list of NRA Style Barcodes from Davis. | 1 | |
| 02:09, 19 August 2022 | Narrativ.w52.pdf (file) | 176 KB | Pzieba | INHALED PU OXIDE IN DOGS:239 Experimental Protocol and Individual Animal Summary Information | 1 | |
| 20:40, 18 August 2022 | INVENTOR.TXT (file) | 4 KB | Pzieba | Explanation of NRA Database Inventory system. | 1 | |
| 19:19, 31 March 2022 | WIKI-logo-135px-rev2.png (file) | ![]() |
6 KB | Pzieba | 1 |
